2007 Leaderboard
After Stage 9
|
| General Classification PowerNet Limited | | | 1. Hayden ROULSTON | 22:00:21 | | 2. Marc RYAN | @ 01:28 | | 3. Logan HUTCHINGS | @ 02:56 |
| Under 23 Classification Regent Car Court | | 1. Clinton AVERY (U23) | @ 04:31 | | 2. Miles WATSON (U23) | @ 10:07 | | 3. Mark LANGLANDS (U23) | @ 13:14 |
| Team Classification Wensley's Avanti Pro, Invercargill | | | 1. Colour Plus | 66:09:04 | | 2. Trek Zookeepers Cafe | @ 07:22 | | 3. Bissell Pro Cycling Team | @ 12:53 |
| Sprint Ace Harcourts Southland | | | 1. Miles Watson | 72 | | 2. Karl Murray | 65 | | 3. Jonathan Atkinson | 27 |
| King of the Mountains Hydraulink | | | 1. Jeremy Yates | 34 | | 2. Omer Kem | 24 | | 3. Will Dickeson | 22 |
| | Stage 9 Result | | | 1. Thomas ZIRBEL | 1:29:54 | | 2. Aaron STRONG | @ 00:06 | | 3. Joe CHAPMAN | @ 00:09 |
Click on the relevant Classification above to view results in more detail.
If no information is displayed, the results either not available yet,
or it has not been possible to upload the relevant file
to the web site.
|
|
|
|